2012-2013 Girls’ Basketball
Montgomery 39, Robbinsville 19 – December 15, 2012
Warren Hills 46, Montgomery 34 – December 20, 2012
Montgomery 35, Voorhees 34 – January 10, 2013(Part 1)
Montgomery 35, Voorhees 34 – January 10, 2013 (Part 2)
Montgomery 45, Stuart 20 – January 22, 2013
2013-2014 Girls’ Basketball
Friday, December 20, 2013 – Phillipsburg 59, Montgomery 35
Friday, December 27 – Cougar Holiday Classic
Monroe 47, Montgomery 46
Monday, December 30 – Cougar Holiday Classic
Girls’ Basketball – Bridgewater 43, Montgomery 28 – Part 1
Girls’ Basketball – Bridgewater 43, Montgomery 28 – Part 2
Thursday, January 9, 2014 – Montgomery 41, Somerville 27
Saturday, January 18, 2014 – Montgomery 59, South Brunswick 50
Thursday, January 23, 2014 – Montgomery 45, Stuart 24
Tuesday, January 28, 2014 – Montgomery 57, Warren Hills 55
Thursday, February 6, 2014 – Voorhees 55, Montgomery 54 (3 OT)
Saturday, February 8, 2014 – Montgomery 67, Bernards 56 – Somerset County Tournament First Round